Network
What this chain is, what it runs on, and how to check it.
Chain
Network | Granite Falcon |
Chain ID | 19937 (0x4de1) |
Stack | OP Stack rollup, settling on an L1 |
Consensus | A single sequencer orders the transactions |
Finality | Final once the batch that holds the block is final on the L1 |
Fee recipient | - |
Fees | - |
RPC | https://granite-falcon.silentdata.com Reading is open to anyone. To send, add the network to your wallet as https://granite-falcon.silentdata.com/<access token>. |
Live
Latest block
-
Last block
-
Average block time
-
Software
Node client | - |
Privacy RPC | - |
Explorer | - |
Node image | Identified by its measurement hash, below |
Who gets what
Caller | Gets |
|---|---|
| No signature | Blocks (number, time, hash, validator, gas used); each transaction's hash, block, position and status; public events; contract code; any address's native balance and nonce. |
| Sender | The transaction's own fields: from, to, input, value, gas, nonce. The to address also gets the transaction. |
| Listed viewer | Private events whose viewer list contains the caller, such as a receiver or an auditor. |
| Any other signer | The same as no signature. |
Contract reads, such as token balances, show whatever the contract returns to the signed caller. Native balances cannot be private: a call can run any code, and code can read any balance.